| NAME | 40 | SHUTTLE | BJ | L DRILL | VERTICAL | ||||||||||||
| Kona Abe | 7.2 | 7.18 | 5.84 | 5.93 | 67in | 68in | 8.92 | 8.89 | 7in | ||||||||
| Sage Abraham | 5.8 | 5.5 | 5.19 | 5.18 | 78in | 78in | 7.92 | 7.73 | 12in | ||||||||
| Khyler Adams | 5.1 | 5.08 | 5.47 | 5.06 | 95in | 95in | 7.2 | 6.97 | 20in | ||||||||
| P.J. Austin | 4.46 | 4.5 | 4.35 | 4.78 | 109in | 112in | 6.45 | 6.9 | 22in | ||||||||
| Dylan Barbour | 5.2 | 5.7 | 5.09 | 5.31 | 75in | 75in | 10 | 10 | 13in | ||||||||
| Gian Carlos | 7.2 | 7 | 6.18 | 6 | 55in | 55in | 11.5 | 11.25 | 6in | ||||||||
| Jonathan Collins | 5.1 | 5 | 5.28 | 4.85 | 84in | 93in | 6.87 | 6.75 | 22in | ||||||||
| Nick Ernenwein | 7.2 | 7.5 | 6.16 | 6.06 | 58in | 58in | 11.62 | 11.59 | 8in | ||||||||
| Fa'avae Fa'avae | 6.2 | 6 | 5.25 | 5.12 | 72in | 74in | 8.12 | 7.57 | 9in | ||||||||
| Travis Fa'avae | 6.5 | 6.5 | 6.09 | 5.75 | 58in | 62in | 8.62 | 8.36 | 8in | ||||||||
| Cameron Ghaffari | 6.9 | 6.9 | 6.06 | 5.75 | 65in | 65in | 11.88 | 11.69 | 11in | ||||||||
| Ryan Ghanian | 6.63 | 6.5 | 5.6 | 5.47 | 66in | 66in | 8.19 | 8 | 10in | ||||||||
| Matt Gyerman | 6 | 6.07 | 5.47 | 5.43 | 65in | 67in | 8.74 | 8.68 | 12in | ||||||||
| David Hubbard | 5.6 | 5.6 | 5.22 | 5.03 | 78in | 78in | 9.84 | 9.57 | 14in | ||||||||
| Diondre Hubbard | 6.5 | 6.4 | 5.9 | 5.41 | 68in | 68in | 11 | 10.88 | 9in | ||||||||
| Isaiah Hubbard | 7 | 7.1 | 6.07 | 6.78 | 48in | 48in | 11.97 | 11.4 | 6in | ||||||||
| Kristopher Johnson | 6.2 | 6.5 | 5.34 | 5.75 | 48in | 50in | 9.89 | 9.8 | 6in | ||||||||
| Dalvin Jones | 5.4 | 5.7 | 5.25 | 5.12 | 77in | 86in | 7.63 | 7.56 | 12in | ||||||||
| John Kimura | 7.4 | 7.3 | 6.06 | 6 | 58in | 59in | 12.53 | 12.22 | 8in | ||||||||
| Justin LeBlanc | 5 | 5.1 | 4.62 | 4.62 | 85in | 85in | 7.64 | 7.68 | 15in | ||||||||
| Chris Leventis | 7 | 7.6 | 6.25 | 6.35 | 51in | 51in | 12.12 | 11.97 | 10in | ||||||||
| George Leventis | 6.1 | 6.3 | 5.81 | 5.75 | 61in | 61in | 11.88 | 11.75 | 7in | ||||||||
| Mitchell Mahowald | 6.3 | 5.2 | 5.62 | 5.78 | 55in | 57in | 8.69 | 8.8 | 9in | ||||||||
| Matthew Misetich | 5.12 | 5.2 | 5.16 | 5.28 | 78in | 78in | 7.34 | 7.12 | 14in | ||||||||
| Andrew Pacheco | 5.2 | 5.2 | 4.85 | 4.5 | 93in | 93in | 9.32 | 9.15 | 17in | ||||||||
| Merlin (Phats) Robertson | 6.1 | 6.1 | 5.71 | 6.06 | 65in | 70in | 8.11 | 7.89 | 9in | ||||||||
| Errol Sapp | 5 | 5.2 | 4.69 | 6.67 | 78in | 78in | 9.78 | 9.57 | 15in | ||||||||
| Latrell Stearns | 5.9 | 5.8 | 5.1 | 5.22 | 70in | 73in | 7.76 | 7.56 | 10in | ||||||||
| Steven Smith | 6.2 | 6 | 5.63 | 5.35 | 67in | 67in | 8.08 | 7.57 | 10in | ||||||||
| Bryce Willis | 6.8 | 6.7 | 6 | 6.19 | 63in | 64in | 12.9 | 12.31 | 11in | ||||||||
Pride N Skills Academy offers private training sessions for groups and individuals throughout the week.
Sessions are available upon request.
"Quality over quantity" is something we should apply in every aspect of our daily living. From studying to doing homework, and even exercising to eating, this tip is simply stating that we expect your very best in everything that you do.
Register now for our free Functional Movement Screening.
Click here for more information.